Regular fit. Not oversized. Size up for a more roomy fit.
| Size |
Length (in) |
Width (in) |
Sleeve (in) |
Tolerance (in) |
| S | 27.00 | 20.00 | 33.50 | 1.50 |
| M | 28.00 | 22.01 | 34.50 | 1.50 |
| L | 29.00 | 24.00 | 35.50 | 1.50 |
| XL | 30.00 | 26.00 | 36.50 | 1.50 |
| 2XL | 31.00 | 28.00 | 37.50 | 1.50 |
| 3XL | 32.00 | 30.00 | 38.50 | 1.50 |
| 4XL | 33.00 | 32.00 | 39.50 | 1.50 |
| 5XL | 34.00 | 34.00 | 40.50 | 1.50 |
At this time, we do not accept size exchanges or returns. To find your size, compare the chart measurements to a similar garment that fits you well.
Care
- Machine wash inside out: cold (max 30C / 90F)
- Do not bleach
- Tumble dry low or hang dry
- Do not iron
- Do not dry clean
Best practice: hang dry and turn garments inside out to wash to extend life.