| Size |
Length (in) |
Width (in) |
Sleeve (in) |
Tolerance (in) |
| S | 28.00 | 18.00 | 15.62 | 1.50 |
| M | 29.00 | 20.00 | 17.37 | 1.50 |
| L | 30.00 | 22.00 | 18.75 | 1.50 |
| XL | 31.00 | 24.00 | 20.00 | 1.50 |
| 2XL | 32.00 | 26.00 | 21.50 | 1.50 |
| 3XL | 33.00 | 28.00 | 22.87 | 1.50 |
| 4XL | 34.00 | 30.00 | 24.25 | 1.50 |
| 5XL | 35.00 | 32.00 | 25.50 | 1.50 |
At this time, we do not accept size exchanges or returns. To find your size, compare the chart measurements to a similar garment that fits you well.
Care
- Machine wash inside out: cold (max 30C / 90F)
- Do not bleach
- Tumble dry low or hang dry
- Iron on low heat only
- Do not dry clean
Best practice: hang dry and turn garments inside out to wash to extend print life.